Sold
BT SWE120
WKH10.547
Sold
- Year: 2008
- Operating hours: 4665
- Weight: 1000 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2008 | ||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 6046953 | ||||||||||||||||
| Operating hours | 4665 | ||||||||||||||||
| Type | Pedestrian stacker | ||||||||||||||||
| Lifting capacity | 1600kg | ||||||||||||||||
| Lifting height | 2740mm | ||||||||||||||||
| Overhead clearance | 1820mm | ||||||||||||||||
| Free lift | 1410mm | ||||||||||||||||
| Fork length | 1140mm | ||||||||||||||||
| Fork width | 570mm | ||||||||||||||||
| Options | Doppelstock, Vrije-heffing | ||||||||||||||||
| Mast | Duplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 2100mm x 720mm x 1820mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 1000kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us