Sold
Deckel MAHO FP2
MET9.517
Sold
- Weight: 1500 kg
Contact us
| Documentation available | Yes | ||
|---|---|---|---|
| CE certificate present | No | ||
| Serial number | 5965 | ||
| Drive system | Conventional | ||
| Horizontal/vertical | Horizontal | ||
| Number of axes [pcs] | 3 | ||
| X-axis travel [mm] | 400 | ||
| Y-axis travel [mm] | 200 | ||
| Z-axis travel [mm] | 400 | ||
| Table length [mm] | 800 | ||
| Table width [mm] | 330 | ||
| Tool holder | SK40 | ||
| Main spindle power [kW] | 2.2 | ||
| Min. spindle speed [rpm] | 40 | ||
| Max. spindle speed [rpm] | 2000 | ||
| Options | Digital readout More info | ||
|
|||
| Transport dimensions | 1700mm x 1250mm x 1900mm (l x w x h) | ||
| Transport weight [kg] | 1500kg | ||
| Transport packages [pcs.] | 2 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us