Superdeal €300 discount
Double stock
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | W4X133H00577 | ||||||||
| Operating hours | 4292 | ||||||||
| Type | Stand up stacker | ||||||||
| Lifting capacity | 1200kg | ||||||||
| Lifting height | 2110mm | ||||||||
| Overhead clearance | 1430mm | ||||||||
| Free lift | 980mm | ||||||||
| Fork length | 1140mm | ||||||||
| Fork width | 540mm | ||||||||
| Options | Doppelstock | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2500mm x 790mm x 1440mm (l x w x h) | ||||||||
| Transport weight [kg] | 1450kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us