Superdeal €600 discount
it's our birthday deal!
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2017 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 90528816 | ||
| Operating hours | 2403 | ||
| Type | Pedestrian stacker | ||
| Lifting capacity | 1200kg | ||
| Lifting height | 2600mm | ||
| Overhead clearance | 1700mm | ||
| Free lift | 0mm | ||
| Fork length | 1150mm | ||
| Fork width | 570mm | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 2PZVB162 | ||
| Battery year of construction | 2019 | ||
| Capacity | 162Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1822mm x 800mm x 1710mm (l x w x h) | ||
| Transport weight [kg] | 830kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us