Sold
Still EXV 16
WKH9.998
Sold
- Year: 2022
- Operating hours: 196
- Weight: 1205 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2022 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | F20327L00458 | ||
| Operating hours | 196 | ||
| Type | Pedestrian stacker | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 2344mm | ||
| Overhead clearance | 1665mm | ||
| Free lift | 2130mm | ||
| Fork length | 1140mm | ||
| Fork width | 560mm | ||
| Mast | Duplex | ||
| Inspection valid until | 08-2026 | ||
| Drive | Electric | ||
| Brand/Type | 2 PzS 250 | ||
| Battery year of construction | 2022 | ||
| Capacity | 250Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1950mm x 810mm x 1670mm (l x w x h) | ||
| Transport weight [kg] | 1205kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us