Sold
Linde E16P
WKH9.437
Sold
- Year: 2021
- Operating hours: 13226
- Weight: 3318 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| Serial number | C11275Y02240 | ||||||||||
| Operating hours | 13226 | ||||||||||
| Lifting capacity | 1600kg | ||||||||||
| Lifting height | 4620mm | ||||||||||
| Overhead clearance | 2120mm | ||||||||||
| Free lift | 1570mm | ||||||||||
| Fork length | 1100mm | ||||||||||
| Maximum fork width | 930mm | ||||||||||
| Minimum fork width | 200mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Non-marking tires, Half cabin, Work lights, Free-lift | ||||||||||
| Mast | Triplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 1900mm x 1100mm x 2120mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3318kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us