Sold
Linde L10
WKH11.252
Sold
- Year: 2019
- Operating hours: 1322
- Weight: 778 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | F21172V00186 | ||||||||||
| Operating hours | 1322 | ||||||||||
| Type | Pedestrian stacker | ||||||||||
| Lifting capacity | 1000kg | ||||||||||
| Lifting height | 2120mm | ||||||||||
| Overhead clearance | 1480mm | ||||||||||
| Fork length | 1140mm | ||||||||||
| Fork width | 560mm | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 1800mm x 800mm x 1140mm (l x w x h) | ||||||||||
| Transport weight [kg] | 778kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Videos
Contact us