Sold
Triplex
Linde L16RW (1170)
WKH9.974
Sold
- Year: 2018
- Operating hours: 2698
- Weight: 2055 kg
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | W41174J00026 | ||||||
| Operating hours | 2698 | ||||||
| Type | Sit stacker | ||||||
| Lifting capacity | 1600kg | ||||||
| Lifting height | 5316mm | ||||||
| Overhead clearance | 2240mm | ||||||
| Free lift | 1660mm | ||||||
| Fork length | 1150mm | ||||||
| Fork width | 560mm | ||||||
| Options | Half cabine | ||||||
| Mast | Triplex | ||||||
| Inspection valid until | 06-2026 | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2187mm x 970mm x 2240mm (l x w x h) | ||||||
| Transport weight [kg] | 2055kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us