Sold
Miag EGM15XE2
WKH9.428
Sold
- Year: 2007
- Operating hours: 11235
- Weight: 2570 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2007 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 356015 | ||
| Operating hours | 11235 | ||
| Type | Straddle stacker | ||
| Lifting capacity | 1500kg | ||
| Lifting height | 3023mm | ||
| Overhead clearance | 2250mm | ||
| Free lift | 1550mm | ||
| Fork length | 1200mm | ||
| Fork width | 900mm | ||
| Options | EX | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 3PzS315 | ||
| Battery year of construction | 2022 | ||
| Capacity | 315Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 2400mm x 1200mm x 2250mm (l x w x h) | ||
| Transport weight [kg] | 2570kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us