Sold
Triplex
Nissan G 1 N 1 L 20 Q
WKH11.730
Sold
- Year: 2007
- Operating hours: 3229
- Weight: 3635 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2007 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | G1N1E722021 | ||||||||||||||
| Operating hours | 3229 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 4780mm | ||||||||||||||
| Overhead clearance | 2120mm | ||||||||||||||
| Free lift | 1490mm | ||||||||||||||
| Fork length | 980mm | ||||||||||||||
| Maximum fork width | 970mm | ||||||||||||||
| Minimum fork width | 210mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Work lights, Non-marking tires | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2100mm x 1120mm x 2130mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3635kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us