Sold
Still EXD-S20
WKH9.913
Sold
- Year: 2015
- Operating hours: 434
- Weight: 1196 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2015 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | F20283F00045 | ||
| Operating hours | 434 | ||
| Type | Pedestrian stacker | ||
| Lifting capacity | 2000kg | ||
| Lifting height | 2924mm | ||
| Overhead clearance | 1975mm | ||
| Free lift | 1540mm | ||
| Fork length | 1150mm | ||
| Fork width | 560mm | ||
| Options | Doppelstock, Vrije-heffing | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 2 PZS 250 | ||
| Battery year of construction | 2018 | ||
| Capacity | 250Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 2050mm x 730mm x 1980mm (l x w x h) | ||
| Transport weight [kg] | 1196kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us