Sold
Still EXV20
WKH10.699
Sold
- Year: 2018
- Operating hours: 2199
- Weight: 1522 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | F20331J00008 | ||||||||||
| Operating hours | 2199 | ||||||||||
| Type | Pedestrian stacker | ||||||||||
| Lifting capacity | 2000kg | ||||||||||
| Lifting height | 3084mm | ||||||||||
| Overhead clearance | 2115mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1150mm | ||||||||||
| Fork width | 580mm | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2050mm x 820mm x 2150mm (l x w x h) | ||||||||||
| Transport weight [kg] | 1522kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us