Sold
Still EXV 16
WKH10.656
Sold
- Year: 2020
- Operating hours: 2569
- Weight: 1561 kg
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | F20327X00503 | ||||||
| Operating hours | 2569 | ||||||
| Type | Pedestrian stacker | ||||||
| Lifting capacity | 1600kg | ||||||
| Lifting height | 5466mm | ||||||
| Overhead clearance | 2315mm | ||||||
| Free lift | 1910mm | ||||||
| Fork length | 1150mm | ||||||
| Fork width | 560mm | ||||||
| Mast | Triplex | ||||||
| Inspection valid until | 09-2026 | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2100mm x 790mm x 2330mm (l x w x h) | ||||||
| Transport weight [kg] | 1561kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us