Year built 2022
Hours 1
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2022 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | F20271L00310 | ||
| Operating hours | 1 | ||
| Type | Pedestrian stacker | ||
| Lifting capacity | 1000kg | ||
| Lifting height | 4224mm | ||
| Overhead clearance | 2665mm | ||
| Free lift | 0mm | ||
| Fork length | 1000mm | ||
| Fork width | 680mm | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 2 PzB 200 | ||
| Battery year of construction | 2022 | ||
| Capacity | 200Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1700mm x 810mm x 2600mm (l x w x h) | ||
| Transport weight [kg] | 915kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us