Sold
Still R60-30l
WKH.4449
Sold
- Year: 2007
- Operating hours: 12016
- Weight: 5072 kg
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2007 | ||||||
| Documentation available | Yes | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | 516039010320 | ||||||
| Operating hours | 12016 | ||||||
| Lifting capacity | 3000kg | ||||||
| Lifting height | 6574mm | ||||||
| Overhead clearance | 2800mm | ||||||
| Free lift | 2250mm | ||||||
| Fork length | 1000mm | ||||||
| Maximum fork width | 970mm | ||||||
| Minimum fork width | 260mm | ||||||
| Number of wheels | 4 Wheels | ||||||
| Attachment | Side-shift | ||||||
| Options | Half cabin, Heating, Free-lift, Work lights | ||||||
| Mast | Triplex | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2400mm x 1210mm x 2800mm (l x w x h) | ||||||
| Transport weight [kg] | 5072kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us