Sold
Battery 2022
Still RX20-15
WKH9.177
Sold
- Year: 2018
- Operating hours: 6351
- Weight: 3057 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516210J00132 | ||
| Operating hours | 6351 | ||
| Lifting capacity | 1500kg | ||
| Lifting height | 4320mm | ||
| Overhead clearance | 2070mm | ||
| Free lift | 1510mm | ||
| Fork length | 1190mm | ||
| Maximum fork width | 920mm | ||
| Minimum fork width | 160mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Free-lift, Non-marking tires | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 5 HPZS 625 | ||
| Battery year of construction | 2022 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1883mm x 1099mm x 2070mm (l x w x h) | ||
| Transport weight [kg] | 3057kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us