3+4th Valve
Contact us
| LPG forklifts are without gas cylinder | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 517314V00020 | ||
| Operating hours | 17191 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 5220mm | ||
| Overhead clearance | 2260mm | ||
| Free lift | 1700mm | ||
| Fork length | 1150mm | ||
| Maximum fork width | 910mm | ||
| Minimum fork width | 200mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 4th valve to fork carriage, Side-shift | ||
| Options | Work lights, Heating, Free-lift, Non-marking tires, Full cabin | ||
| Mast | Triplex | ||
| Inspection valid until | 05-2026 | ||
| Drive | LPG | ||
| Motor brand | Still VW | ||
| Transport dimensions | 2975mm x 1099mm x 2260mm (l x w x h) | ||
| Transport weight [kg] | 2706kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us