Contact us
| Machine incl. charger | |
|---|---|
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Operating hours | 18131 |
| Lifting capacity | 1600kg |
| Lifting height | 3600mm |
| Overhead clearance | 2500mm |
| Free lift | 0mm |
| Fork length | 1190mm |
| Maximum fork width | 970mm |
| Minimum fork width | 200mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Mast | Duplex |
| Drive | Electric |
| Brand/Type | 6 PzS 750 |
| Battery year of construction | 2017 |
| Capacity | 750Ah |
| Battery voltage | 48V |
| Transport dimensions | 2000mm x 1150mm x 2480mm (l x w x h) |
| Transport weight [kg] | 2940kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us