Sold
Still RX20-16P
WKH10.684
Sold
- Year: 2017
- Operating hours: 5872
- Weight: 3100 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516212H00086 | ||||||||
| Operating hours | 5872 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 3030mm | ||||||||
| Overhead clearance | 2060mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1040mm | ||||||||
| Maximum fork width | 920mm | ||||||||
| Minimum fork width | 210mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Heating, Full cabin, Joystick, Work lights, Non-marking tires | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2037mm x 1099mm x 2060mm (l x w x h) | ||||||||
| Transport weight [kg] | 3100kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us