Sold
Battery 2023
Triplex
Still RX20-18
WKH11.783
Sold
- Year: 2015
- Operating hours: 11593
- Weight: 3400 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | ||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 516213F00091 | ||||||||||||||||
| Operating hours | 11593 | ||||||||||||||||
| Lifting capacity | 1800kg | ||||||||||||||||
| Lifting height | 7890mm | ||||||||||||||||
| Overhead clearance | 3240mm | ||||||||||||||||
| Free lift | 2590mm | ||||||||||||||||
| Fork length | 1000mm | ||||||||||||||||
| Maximum fork width | 900mm | ||||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||||
| Attachment | Side-shift | ||||||||||||||||
| Options | Non-marking tires, Free-lift | ||||||||||||||||
| Mast | Triplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 1944mm x 1149mm x 3240mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 3400kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us