Sold
Still RX50-15
WKH11.269
Sold
- Year: 2020
- Operating hours: 6467
- Weight: 3000 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 515065X00240 | ||||||||
| Operating hours | 6467 | ||||||||
| Lifting capacity | 1500kg | ||||||||
| Lifting height | 6070mm | ||||||||
| Overhead clearance | 2610mm | ||||||||
| Free lift | 2010mm | ||||||||
| Fork length | 1200mm | ||||||||
| Maximum fork width | 900mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Work lights, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1775mm x 990mm x 2610mm (l x w x h) | ||||||||
| Transport weight [kg] | 3000kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us