Sold
Still RX60-35
WKH10.824
Sold
- Year: 2018
- Operating hours: 3278
- Weight: 5731 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 516356J01106 | ||||||||||
| Operating hours | 3278 | ||||||||||
| Lifting capacity | 3500kg | ||||||||||
| Lifting height | 4170mm | ||||||||||
| Overhead clearance | 2710mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1090mm | ||||||||||
| Maximum fork width | 970mm | ||||||||||
| Minimum fork width | 360mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Fork positioner, Side-shift | ||||||||||
| Options | Work lights, Half cabin | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2523mm x 1300mm x 2710mm (l x w x h) | ||||||||||
| Transport weight [kg] | 5731kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us