Contact us

Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
Max. planing width [mm] | 220 | ||||||||||||||||||||||||||||||||||||
Max. planing height [mm] | 70 | ||||||||||||||||||||||||||||||||||||
Feed table length [mm] | 1800 | ||||||||||||||||||||||||||||||||||||
Feed roller diameter [mm] | 13 | ||||||||||||||||||||||||||||||||||||
Feed motor [kW] | 2.2 | ||||||||||||||||||||||||||||||||||||
Conveyor drive | Cardan drive | ||||||||||||||||||||||||||||||||||||
Diameter extraction nozzle [mm] | 12 | ||||||||||||||||||||||||||||||||||||
Year | 1990 | ||||||||||||||||||||||||||||||||||||
Documentation available | No | ||||||||||||||||||||||||||||||||||||
CE certificate present | No | ||||||||||||||||||||||||||||||||||||
Serial number | 226-4540 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
