Sold
Weinig Quattromat 23
HOU9.013
Sold
- Year: 2002
- Weight: 1500 kg
Contact us
| Year | 2002 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||
| Serial number | 95140 | ||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Min. planing width [mm] | 13 | ||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||
| Min. planing height [mm] | 6 | ||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2000 | ||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||
| Feed motor [kW] | 1.5 | ||||||||||||||||||||||||||||||||
| Transport dimensions | 3550mm x 1250mm x 1730mm (l x w x h) | ||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us