Sold
Weinig Unimat 500
HOU9.295
Sold
- Year: 2005
- Weight: 3500 kg
Contact us
| Machine available from | 2026-05-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 6 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Powered rollers in table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 53.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5500mm x 2200mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us