Contact us

Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Min. planing width [mm] | 25 | ||||||||||||||||||||||||
Max. planing width [mm] | 240 | ||||||||||||||||||||||||
Min. planing height [mm] | 6 | ||||||||||||||||||||||||
Max. planing height [mm] | 120 | ||||||||||||||||||||||||
Feed table length [mm] | 2000 | ||||||||||||||||||||||||
Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||
Feed motor [kW] | 2.2 | ||||||||||||||||||||||||
Diameter extraction nozzle [mm] | 120 | ||||||||||||||||||||||||
Year | 2009 | ||||||||||||||||||||||||
Documentation available | Yes | ||||||||||||||||||||||||
CE certificate present | No | ||||||||||||||||||||||||
Serial number | AA2/001125 | ||||||||||||||||||||||||
Voltage [V] | 400 | ||||||||||||||||||||||||
Current consumption [A] | 58 | ||||||||||||||||||||||||
Fuse [A] | 63 | ||||||||||||||||||||||||
Transport dimensions | 3500mm x 1800mm x 1650mm (l x w x h) | ||||||||||||||||||||||||
Transport weight [kg] | 2400kg | ||||||||||||||||||||||||
Transport packages [pcs.] | 1 |
Motor lay-out:
Under, 5,5 kW
Right, 5,5 kW
left, 5,5 kW
Upper, 7,5 kW
Under, no motor, but optional spindel
Contact us
