Superdeal €450 discount
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2006 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | J160A03433D | ||
| Operating hours | 10408 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 3820mm | ||
| Overhead clearance | 2370mm | ||
| Free lift | 0mm | ||
| Fork length | 100mm | ||
| Maximum fork width | 800mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Mast | Duplex | ||
| Inspection valid until | 04.2025 | ||
| Drive | Electric | ||
| Brand/Type | R&W 24/4PzSH500 | ||
| Capacity | 500Ah | ||
| Battery voltage | 48V | ||
| Battery test result | 51% | ||
| Transport dimensions | 1900mm x 1150mm x 2370mm (l x w x h) | ||
| Transport weight [kg] | 3021kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us