Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||
| Documentation available | No | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | H2X388V02102 | ||||||||
| Operating hours | 12730 | ||||||||
| Lifting capacity | 5000kg | ||||||||
| Lifting height | 4070mm | ||||||||
| Overhead clearance | 2800mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1150mm | ||||||||
| Maximum fork width | 570mm | ||||||||
| Minimum fork width | 2220mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, 4 fork spreader | ||||||||
| Options | Non-marking tires, Work lights | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 3000mm x 1450mm x 2800mm (l x w x h) | ||||||||
| Transport weight [kg] | 7922kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Year 2023, Linde E50HL-01 forklift with 930 kg capacity and electric drive. Equipped with non-marking tires, working lights and side-shift. Lift height of 4070 mm and 4 fork spreader.
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us