Superdeal €550 discount
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2004 | ||
| Documentation available | Yes More info | ||
|
|||
| CE certificate present | No | ||
| Serial number | F24519R00338 | ||
| Operating hours | 1961 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 8300mm | ||
| Overhead clearance | 3330mm | ||
| Free lift | 2400mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 750mm | ||
| Attachment | Side-shift | ||
| Options | Free-lift | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 4IPzS620 | ||
| Battery year of construction | 2008 | ||
| Capacity | 620Ah | ||
| Battery voltage | 48V | ||
| Driving direction | 2 Road | ||
| Transport dimensions | 1750mm x 1270mm x 3330mm (l x w x h) | ||
| Transport weight [kg] | 3500kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us