Year built 2021
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | F20331Y00070 | ||||||||||||||
| Operating hours | 1581 | ||||||||||||||
| Type | Pedestrian stacker | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 3583mm | ||||||||||||||
| Overhead clearance | 2440mm | ||||||||||||||
| Fork length | 1145mm | ||||||||||||||
| Fork width | 580mm | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2000mm x 810mm x 2440mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1515kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us