3+4th Valve
Non-marking
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 1999 | ||||||||
| Documentation available | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516025008830 | ||||||||
| Operating hours | 23765 | ||||||||
| Lifting capacity | 3000kg | ||||||||
| Lifting height | 3800mm | ||||||||
| Overhead clearance | 2430mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1340mm | ||||||||
| Maximum fork width | 680mm | ||||||||
| Minimum fork width | 0mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, Hydraulic extendable forks | ||||||||
| Options | Work lights | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2400mm x 1200mm x 2430mm (l x w x h) | ||||||||
| Transport weight [kg] | 4900kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us