Contact us
| Machine incl. charger | |
|---|---|
| Year | 2004 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 515051003324 |
| Operating hours | 12863 |
| Lifting capacity | 1000kg |
| Lifting height | 2760mm |
| Overhead clearance | 2040mm |
| Free lift | 0mm |
| Fork length | 1000mm |
| Maximum fork width | 800mm |
| Minimum fork width | 0mm |
| Number of wheels | 3 Wheels |
| Mast | Duplex |
| Drive | Electric |
| Battery year of construction | 2014 |
| Battery voltage | 24V |
| Transport dimensions | 1600mm x 1000mm x 2040mm (l x w x h) |
| Transport weight [kg] | 2116kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us