Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 515063C00343 | ||||||||||||||
| Operating hours | 18252 | ||||||||||||||
| Lifting capacity | 1300kg | ||||||||||||||
| Lifting height | 5220mm | ||||||||||||||
| Overhead clearance | 2250mm | ||||||||||||||
| Free lift | 1780mm | ||||||||||||||
| Fork length | 1000mm | ||||||||||||||
| Maximum fork width | 920mm | ||||||||||||||
| Minimum fork width | 160mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Non-marking tires, Work lights, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1770mm x 990mm x 2250mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 2767kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Stoomdijk 13-157245PN Laren GLD
Contact us