Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2015 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516345F00709 | ||
| Operating hours | 14014 | ||
| Lifting capacity | 2500kg | ||
| Lifting height | 7390mm | ||
| Overhead clearance | 3175mm | ||
| Free lift | 2060mm | ||
| Fork length | 2200mm | ||
| Maximum fork width | 950mm | ||
| Minimum fork width | 240mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Work lights, Non-marking tires, Full cabin | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | PzS 620ah | ||
| Battery year of construction | 2015 | ||
| Capacity | 620Ah | ||
| Battery voltage | 80V | ||
| Transport dimensions | 2328mm x 1199mm x 3175mm (l x w x h) | ||
| Transport weight [kg] | 5200kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us