Triplex
3+4th Valve
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516345H00091 | ||||||||||||||
| Operating hours | 7098 | ||||||||||||||
| Lifting capacity | 2500kg | ||||||||||||||
| Lifting height | 6190mm | ||||||||||||||
| Overhead clearance | 2775mm | ||||||||||||||
| Free lift | 2030mm | ||||||||||||||
| Fork length | 1150mm | ||||||||||||||
| Maximum fork width | 1040mm | ||||||||||||||
| Minimum fork width | 240mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | 3rd+4th valve to fork carriage | ||||||||||||||
| Options | Non-marking tires, Half cabin, Free-lift, Joystick, Work lights | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2300mm x 1290mm x 2775mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4792kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us