Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516347J00183 | ||||||||||||||
| Operating hours | 5465 | ||||||||||||||
| Lifting capacity | 2500kg | ||||||||||||||
| Lifting height | 3270mm | ||||||||||||||
| Overhead clearance | 2325mm | ||||||||||||||
| Fork length | 1000mm | ||||||||||||||
| Maximum fork width | 1000mm | ||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Options | Weighing system, Heating, Radio, Work lights | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2498mm x 1199mm x 2325mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4400kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Essen 16000 Kolding
Contact us