Hours 4650
Triplex
Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| CE certificate present | No | ||||||||||||
| Serial number | 516353H00894 | ||||||||||||
| Operating hours | 4650 | ||||||||||||
| Lifting capacity | 3000kg | ||||||||||||
| Lifting height | 4440mm | ||||||||||||
| Overhead clearance | 2125mm | ||||||||||||
| Free lift | 1380mm | ||||||||||||
| Fork length | 1200mm | ||||||||||||
| Maximum fork width | 1055mm | ||||||||||||
| Minimum fork width | 250mm | ||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||
| Attachment | Side-shift | ||||||||||||
| Options | Half cabin, Free-lift | ||||||||||||
| Mast | Triplex | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 2403mm x 1198mm x 2125mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 3956kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us