3+4th Valve
Contact us
| LPG forklifts are without gas cylinder | |||
|---|---|---|---|
| Year | 2008 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | A7FGA50-50134 | ||
| Operating hours | 12147 | ||
| Lifting capacity | 4000kg | ||
| Lifting height | 4500mm | ||
| Overhead clearance | 2980mm | ||
| Free lift | 0mm | ||
| Fork length | 1070mm | ||
| Maximum fork width | 1400mm | ||
| Minimum fork width | 250mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 3rd+4th valve to fork carriage | ||
| Options | Heating, Radio, Work lights, Full cabin | ||
| Mast | Duplex | ||
| Drive | LPG | ||
| Motor brand | Toyota | ||
| Transport dimensions | 3050mm x 1390mm x 2980mm (l x w x h) | ||
| Transport weight [kg] | 6630kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwersstraat 236603AS Beneden-leeuwen
Contact us