Side-shift
Contact us
| LPG forklifts are without gas cylinder | |||
|---|---|---|---|
| Year | 2008 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 10555 | ||
| Operating hours | 7890 | ||
| Lifting capacity | 2500kg | ||
| Lifting height | 4500mm | ||
| Overhead clearance | 2820mm | ||
| Free lift | 0mm | ||
| Fork length | 1100mm | ||
| Maximum fork width | 900mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 4th valve to fork carriage, Side-shift | ||
| Options | Work lights, Half cabin | ||
| Mast | Duplex | ||
| Drive | LPG | ||
| Transport dimensions | 3600mm x 1150mm x 2820mm (l x w x h) | ||
| Transport weight [kg] | 3560kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us