Sold
Atlet PS125TFV259
WKH11.897
Sold
- Year: 2012
- Operating hours: 1566
- Weight: 864 kg
Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||||||
| Documentation available | Yes | ||||||||||||
| CE marking present | Yes | ||||||||||||
| Serial number | PS79688/04 | ||||||||||||
| Operating hours | 1566 | ||||||||||||
| Type | Pedestrian stacker | ||||||||||||
| Lifting capacity | 1250kg | ||||||||||||
| Lifting height | 3600mm | ||||||||||||
| Overhead clearance | 2300mm | ||||||||||||
| Free lift | 1845mm | ||||||||||||
| Fork length | 1200mm | ||||||||||||
| Fork width | 550mm | ||||||||||||
| Options | Vrije-heffing | ||||||||||||
| Mast | Duplex | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 1900mm x 800mm x 2300mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 864kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us