Contact us
| Machine available from | 2026-06-24 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2007 | ||||||||||||||||||||
| Documentation available | Yes | ||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||
| Serial number | 97649 | ||||||||||||||||||||
| Number of milling spindles [pcs.] | 2 More info | ||||||||||||||||||||
|
|||||||||||||||||||||
| Type milling table | Beam table | ||||||||||||||||||||
| Tool holder | HSK-F63 | ||||||||||||||||||||
| Drilling unit present | No | ||||||||||||||||||||
| Tool changer positions [pcs.] | 22 | ||||||||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||||||||
|
|||||||||||||||||||||
| Tools included | No | ||||||||||||||||||||
| Table length [mm] | 6200 | ||||||||||||||||||||
| Table width [mm] | 1320 | ||||||||||||||||||||
| Working range X [mm] | 6200 | ||||||||||||||||||||
| Working range Y [mm] | 1535 | ||||||||||||||||||||
| Z-axis working range [mm] | 275 | ||||||||||||||||||||
| X-axis maximum stroke [mm] | 6820 | ||||||||||||||||||||
| Y-axis maximum stroke [mm] | 1963 | ||||||||||||||||||||
| Transport dimensions | 11000mm x 2400mm x 2500mm (l x w x h) | ||||||||||||||||||||
| Transport weight [kg] | 7200kg | ||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU9.090
€78,000 €65,000