Contact us
| Machine available from | 2026-01-26 | ||||||
|---|---|---|---|---|---|---|---|
| Year | 2014 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| Serial number | 89867 | ||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||
|
|||||||
| Type milling table | Flat table | ||||||
| Tool holder | HSK-F63 | ||||||
| Drilling unit present | Yes | ||||||
| Saw unit present | Yes | ||||||
| Tool changer positions [pcs.] | 12 | ||||||
| System/software | BiesseWorks | ||||||
| Safety feature | Safety mat | ||||||
| CNC options | Label machine, Unloading system, Loading system | ||||||
| Table length [mm] | 3600 | ||||||
| Table width [mm] | 1800 | ||||||
| Working range X [mm] | 3765 | ||||||
| Working range Y [mm] | 1875 | ||||||
| Z-axis working range [mm] | 324 | ||||||
| Voltage [V] | 400 | ||||||
| Current consumption [A] | 43 | ||||||
| Fuse [A] | 63 | ||||||
| Power [kW] | 25.3 | ||||||
| Transport weight [kg] | 5000kg | ||||||
| Transport packages [pcs.] | 3 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU9.090
€78,000 €65,000