Contact us
| Machine available from | 2026-03-30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2014 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE certificate present | Yes | ||||||||||||||
| Serial number | AA1/017825 | ||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||
|
|||||||||||||||
| Type milling table | Beam table | ||||||||||||||
| Drilling unit present | Yes | ||||||||||||||
| Tool changer positions [pcs.] | 12 | ||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Working range X [mm] | 5200 | ||||||||||||||
| Working range Y [mm] | 1550 | ||||||||||||||
| Z-axis working range [mm] | 160 | ||||||||||||||
| Installed length [mm] | 9000 | ||||||||||||||
| Installed width [mm] | 5000 | ||||||||||||||
| Installed height [mm] | 3100 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us
Similar machines
HOU9.090
€78,000 €65,000