Contact us
| Details | More info | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Year | 2012 | ||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | Yes | ||||||||||||||||
| Serial number | 18966 | ||||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||||
|
|||||||||||||||||
| Type milling table | Flat table | ||||||||||||||||
| Tool clamping system | HSK-F63 | ||||||||||||||||
| Material clamp system | Pneumatic | ||||||||||||||||
| Tool changer positions [pcs.] | 12 | ||||||||||||||||
| System/software | BiesseWorks | ||||||||||||||||
| Safety feature | Enclosed fence, Safety light curtain | ||||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| Table length [mm] | 3100 | ||||||||||||||||
| Table width [mm] | 1500 | ||||||||||||||||
| Working range X [mm] | 3309 | ||||||||||||||||
| Working range Y [mm] | 1703 | ||||||||||||||||
| Z-axis working range [mm] | 120 | ||||||||||||||||
| Current consumption [A] | 24 | ||||||||||||||||
| Power [kW] | 14.2 | ||||||||||||||||
| Transport dimensions | 4500mm x 2350mm x 2000mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 1530kg | ||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwersstraat 236658AD
Contact us
Similar machines
€39,500 €34,500
€78,000 €65,000