Contact us
| Year | 2022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 30B.11.040.22 | ||||||||
| Type milling table | Beam table | ||||||||
| Drilling unit present | Yes More info | ||||||||
|
|||||||||
| Saw unit present | Yes | ||||||||
| Tool changer positions [pcs.] | 12 | ||||||||
| Vacuum pump present | Yes More info | ||||||||
|
|||||||||
| Tools included | Yes | ||||||||
| Working range X [mm] | 3300 | ||||||||
| Working range Y [mm] | 1280 | ||||||||
| Z-axis working range [mm] | 250 | ||||||||
| X-axis maximum stroke [mm] | 4000 | ||||||||
| Y-axis maximum stroke [mm] | 1670 | ||||||||
| Z-axis maximum stroke [mm] | 500 | ||||||||
| Voltage [V] | 400 | ||||||||
| Current consumption [A] | 40 | ||||||||
| Power [kW] | 18.0 | ||||||||
| Transport dimensions | 5300mm x 2350mm x 2400mm (l x w x h) | ||||||||
| Transport weight [kg] | 4000kg | ||||||||
| Transport packages [pcs.] | 2 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
€39,500 €34,500
€78,000 €65,000