Sold
Crown
WKH10.869
Sold
- Operating hours: 6657
- Weight: 3850 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 9A123631 | ||
| Operating hours | 6657 | ||
| Lifting height | 4360mm | ||
| Overhead clearance | 1960mm | ||
| Free lift | 1490mm | ||
| Fork length | 1070mm | ||
| Maximum fork width | 859mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Half cabin, Free-lift, Work lights | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 85P-17 | ||
| Capacity | 680Ah | ||
| Battery voltage | 36V | ||
| Transport dimensions | 1980mm x 1040mm x 1950mm (l x w x h) | ||
| Transport weight [kg] | 3850kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us