Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| CE certificate present | No | ||||||||||||
| Serial number | 9A186522 | ||||||||||||
| Operating hours | 8234 | ||||||||||||
| Lifting capacity | 1800kg | ||||||||||||
| Lifting height | 4825mm | ||||||||||||
| Overhead clearance | 2110mm | ||||||||||||
| Free lift | 1600mm | ||||||||||||
| Fork length | 980mm | ||||||||||||
| Maximum fork width | 890mm | ||||||||||||
| Minimum fork width | 220mm | ||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||
| Attachment | Side-shift | ||||||||||||
| Options | Free-lift, Non-marking tires | ||||||||||||
| Mast | Triplex | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 1920mm x 1123mm x 2120mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 3888kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Dorpstraat 587587AD De Lutte
Contact us