Sold
Crown SC 5340-1.8
WKH11.779
Sold
- Year: 2012
- Operating hours: 8234
- Weight: 3888 kg
Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| CE certificate present | No | ||||||||||||
| Serial number | 9A186522 | ||||||||||||
| Operating hours | 8234 | ||||||||||||
| Lifting capacity | 1800kg | ||||||||||||
| Lifting height | 4825mm | ||||||||||||
| Overhead clearance | 2110mm | ||||||||||||
| Free lift | 1600mm | ||||||||||||
| Fork length | 980mm | ||||||||||||
| Maximum fork width | 890mm | ||||||||||||
| Minimum fork width | 220mm | ||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||
| Attachment | Side-shift | ||||||||||||
| Options | Non-marking tires, Free-lift | ||||||||||||
| Mast | Triplex | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 1920mm x 1123mm x 2121mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 3888kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us