Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2005 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | FN321909 | ||||||||
| Operating hours | 17342 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 3300mm | ||||||||
| Overhead clearance | 2100mm | ||||||||
| Free lift | 1550mm | ||||||||
| Fork length | 1150mm | ||||||||
| Maximum fork width | 940mm | ||||||||
| Minimum fork width | 210mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Free-lift | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1900mm x 1100mm x 2100mm (l x w x h) | ||||||||
| Transport weight [kg] | 3244kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
WKH9.975
€14,850 €13,850