Contact us
| Machine incl. charger | |
|---|---|
| Year | 2007 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | T322080213 |
| Operating hours | 11909 |
| Lifting capacity | 9000kg |
| Lifting height | 3520mm |
| Overhead clearance | 2910mm |
| Free lift | 0mm |
| Fork length | 2390mm |
| Maximum fork width | 2030mm |
| Minimum fork width | 730mm |
| Number of wheels | 6 Wheels |
| Attachment | Fork positioner, Side-shift |
| Options | Work lights, Half cabin |
| Mast | Duplex |
| Drive | Electric |
| Brand/Type | 10 EPZS 1550 SC |
| Battery year of construction | 2016 |
| Capacity | 1550Ah |
| Battery voltage | 80V |
| Transport dimensions | 4000mm x 2000mm x 2920mm (l x w x h) |
| Transport weight [kg] | 12000kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us