Year built 2020
Hours 8911
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | H2X386X06340 | ||||||||||
| Operating hours | 8911 | ||||||||||
| Lifting capacity | 1400kg | ||||||||||
| Lifting height | 3150mm | ||||||||||
| Overhead clearance | 2121mm | ||||||||||
| Fork length | 1100mm | ||||||||||
| Maximum fork width | 930mm | ||||||||||
| Minimum fork width | 160mm | ||||||||||
| Number of wheels | 3 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 1800mm x 1090mm x 2100mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3000kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us